Size Chart - find the right size
Men
Sizes for T-Shirts, Hoodies, Sweater and Jackets
Size | Body Size | Chest | Waist |
---|---|---|---|
46 = XS | 166 - 170 cm | 88 - 92 cm | 70 - 77 cm |
48 = S | 170 - 175 cm | 92 - 97 cm | 74 - 81 cm |
50 = M | 174 - 178 cm | 96 - 101 cm | 79 - 86 cm |
52 = L | 178 - 183 cm | 100 - 105 cm | 83 - 90 cm |
54 = XL | 182 - 187 cm | 104 - 109 cm | 87 - 94 cm |
56 = XXL | 186 - 191 cm | 108 - 112 cm | 90 - 97 cm |
58 = 3XL | 190 - 195 cm | 112 - 116 cm | 93 - 99 cm |
Women
Sizes for Girlie Shirts and Tank-Tops
Size | Body Size | Hips | Waist |
---|---|---|---|
34 = XS | 155 - 160 cm | 82 - 87 cm | 58 - 65 cm |
36 = S | 159 - 164 cm | 86 - 91 cm | 62 - 69 cm |
38 = M | 163 - 168 cm | 90 - 95 cm | 66 - 73 cm |
40 = L | 167 - 172 cm | 94 - 99 cm | 69 - 76 cm |
42 = XL | 170 - 174 cm | 98 - 103 cm | 74 - 81 cm |
44 = XXL | 174 - 179 cm | 102 - 107 cm | 78 - 85 cm |
Sizes of Baby Romper Suits
The sizes are related to the babys height.